POOL PRICES
Visits from Monday to Friday
| Spa facilities | Adults | Children from 4 to 14 years old. |
| Visits from Monday to Friday | ||
| All mineral pools | 13.00 € BGN25.43 | 6.00 € BGN11.73 |
| All mineral pools + Thermal area | 20.00 € BGN39.12 | 10.00 € BGN19.56 |
Thermal zone (surcharge for season tickets and Multi Sport) | 10.00 € BGN20.00 | 5.00 € BGN9.78 |
SPA DAY (all pools + thermal zone + lunch or dinner and soft drinks) | 45.00 € BGN88.00 | 20.00 € BGN39.12 |
| Visits on Saturday and Sunday | ||
| All mineral pools | 15.00€ BGN29.34 | 7.00 € BGN13.69 |
| All mineral pools + Thermal area | 25.00 € BGN48.89 | 10.00 € BGN19.56 |
SPA DAY (all pools + thermal zone + lunch or dinner and soft drinks) | 45.00 € BGN88.00 | 20.00 € BGN39.12 |
| Fitness and Subscription Cards | ||
| Fitness – single visit | 8.00 € BGN15.65 | ——- |
Subscription card pool (valid only on weekdays)- 10 visits | 100.00 € BGN195.56 | 50.00 € BGN97.79 |
| Fitness card – 10 visits | 55.00 € BGN107.57 | ——– |
All clients in the SPA are offered free mineral water.
For use of a Towel – €3.00 / 5.87 BGN or Bathrobe – €5.00 / 9.78 BGN
Mandatory use of flip-flops !!!
Included is use of an indoor pool with mineral water (30-32°C), outdoor jacuzzi (34-35°C), outdoor seasonal pool, Japanese barrels – mineral baths with a temperature of (32-34°C), children’s pool (32-36°C).
Thermo zone includes – Finnish sauna, herbal sauna, salt room, steam room, Kneipp path, foot baths, contrast shower, ice bucket, relaxation aroma room.
Working hours – 08:30 – 19:45 h
Prices are valid from 22.12.2025 – 31.03.2026
For more information:
